For screen reader problems with this website, please call303-623-06883 0 3 6 2 3 0 6 8 8Standard carrier rates apply to texts.
This dining extension table brings a rustic vibe to urban contemporary design. It’s a modern approach to natural beauty, pairing a natural oak finish with an aged black to create a chic two-tone look. With its stunningly simple color palette, this table seamlessly coordinates with your existing decor.Read More
Made with hardwood solids, thick rustic oak veneer and MDF substrates
Two-tone finish (natural oak and aged black)
2 removable center leaves
Seats up to 10
Estimated Assembly Time: 30 Minutes
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Black, Brown |
| Color/Finish Name | Black-Brown |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 8 |
| Expanded Seating Capacity | 10 |
| Number of Table Leaves | 2 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Metal |
| Wood Finish Material | Veneer, Solid Wood |
| Wood Finish Species | Oak |
| Assembly Required | Yes |
| Material | Metal, Engineered Wood |
| Design Style | Casual |
| Individual Extension Leaf Width (in.) | 18 |
| Individual Extension Leaf Width (cm.) | 45.72 |
| Width (in.) | 40 |
| Width (cm) | 101.6 |
| Length (in.) | 120.25 |
| Length (cm) | 305.44 |
| Maximum Extended Length (in.) | 156 |
| Maximum Extended Length (cm.) | 396.24 |
| Overall Table Length Without Leaf In Inches | 120 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 91 |
| Shipping Width (cm) | 231.14 |
| Shipping Depth (in.) | 45.5 |
| Shipping Depth (cm) | 115.57 |
| Shipping Height (in.) | 10.25 |
| Shipping Height (cm) | 26.04 |
| Product Weight (lbs.) | 260 |
| Product Weight (kg) | 117.93 |
| Weight Kilogram | 117.93 |
| Collection | Galliden |
| Collection Code | D841 |
Additional Dimensions | |
| Leaf (2) | 18" / 45.72 cm |
| Table depth without leaves | 84.13" / 213.69 cm |
| Table depth with one leaf | 102.25" / 259.72 cm |
| Table depth with two leaves | 120.25" / 305.44 cm |
| Apron to floor | 26.63" / 67.64 cm |
5 out of 5
1 Reviews
1 Reviews